Fire Emblem Echoes: Shadows of Valentia handles weapons and combat differently than other Fire Emblem titles, but that doesn’t mean the game isn’t rife with options to choose from. The weapons triangle found in most of the modern Fire Emblems may be gone, but you’ll still want to choose your weapons carefully and know both their capabilities and effects.
In Shadows of Valentia, particular weapons unlock Combat Arts; you can read more about them here. Fore a complete list of all Combat Arts in the game, see List of All Combat Arts.
Below are the Swords, Lances, and Bows found in Shadows of Valentia. The list includes their stats, associated Combat Arts, and other effects.
Swords
Name | Mt | Rng | Hit | Wt | Effect | Combat Arts |
Sword | 0 | 1 | 90 | 0 | Default weapon when unequipped | – |
Iron Sword | 2 | 1 | 90 | 0 | – | Wrath Strike, Windsweep |
Steel Sword | 4 | 1 | 80 | 1 | – | Sunder, Crosswise Cut |
Silver Sword | 8 | 1 | 90 | 2 | – | Duelist Sword, Roundhouse |
Brave Sword | 5 | 1 | 90 | 0 | Crt +30 | Penetrate, Grounder |
Shadow Sword | 13 | 1 | 65 | 5 | Lck -10, [Hex], [LifeTaker] | – |
Lightning Sword | 15 | 1~2 | 80 | 3 | Crt -10, CEV -1; ignores user’s Atk, [Transmute] | Thunderclap, Foudroyant |
Blessed Sword | 3 | 1 | 100 | 0 | Crt +10; [Anti-Terrors], [Recovery] | – |
Royal Sword | 6 | 1 | 90 | 1 | Crt +10; Alm only, [Recovery] | Subdue, Double Lion, Scendscale |
Falchion | 10 | 1 | 80 | 1 | Alm only, bypasses Oculus, [Deicide], [Anti-Terrors], [Recovery] | Scendscale |
Astra | 10 | 1 | 100 | 2 | Crt +50 | Astral Blade |
Golden Dagger | 1 | 1 | 90 | 0 | – | Plenitude, Earth’s Boon |
Zweihänder | 8 | 1 | 70 | 3 | Crt +10 | Sunder, Penetrate, Tigerstance |
Ladyblade | 6 | 1 | 85 | 1 | Crt +5; doubles Might if equipped by female | Hexblade, Flamberge |
Mercurius | 11 | 1 | 80 | 2 | [Recovery] | – |
Beloved Zofia | 6 | 1 | 85 | 1 | Crt +10; Celica only, [Recovery] | Subdue, Swap, Ragnarok Ω |
Ilwoon | 10 | 1 | 70 | 4 | Crt +15 | Wrath Strike, Lunge, Death Blow |
Rapier | 3 | 1 | 90 | 1 | Crt +5, [Anti-Cavalry], [Anti-Armor] | Subdue, Shadow Gambit, Destreza |
Exalted Falchion | 0 | 1 | 90 | 0 | Marth’s default weapon, can KO Gods, bypasses Oculus | – |
Parallel Falchion | 0 | 1 | 90 | 0 | Lucina’s default weapon | – |
Ragnell | 0 | 1 | 90 | 0 | Ike’s default weapon | – |
Binding Blade | 0 | 1 | 90 | 0 | Roy’s default weapon, can KO Gods, bypasses Oculus | – |
Yato | 0 | 1 | 90 | 0 | Corrin’s default weapon | – |
Rusted Sword | 0 | 1 | 80 | 3 | Useless in its current state | – |
Venin Edge | 1 | 1 | 80 | 1 | Inflicts poison upon contact | – |
Seven Sword | 5 | 1 | 90 | 1 | Boosts stats between the 7th and 11th turns | – |
Lances
Name | Mt | Rng | Hit | Wt | Effect | Combat Arts |
Lance | 0 | 1 | 90 | 0 | Default weapon when unequipped | – |
Iron Lance | 2 | 1 | 90 | 0 | – | Hit and Run, Longearche |
Steel Lance | 4 | 1 | 80 | 1 | – | Armorcrush, Tempest Lance |
Silver Lance | 8 | 1 | 90 | 2 | – | Mistdancer, Overrun |
Javelin | 3 | 1~2 | 70 | 2 | – | – |
Ridersbane | 4 | 1 | 80 | 2 | [Anti-Cavalry] | – |
Blessed Lance | 3 | 1 | 90 | 0 | Crt +10, [Anti-Terrors], [Recovery] | – |
Gradivus | 12 | 1~2 | 100 | 5 | [Recovery] | – |
Sol | 15 | 1 | 80 | 4 | – | Solar Thrust |
Duma’s Lance | 6 | 1 | 80 | 3 | – | Vendetta |
Emperor Lance | 7 | 1 | 85 | 4 | – | Subdue, Shove, Lionine Poise |
Kriemhild | 10 | 1~3 | 85 | 2 | Def/Res +5, [Phantasm] | – |
Rhomphaia | 5 | 1 | 80 | 3 | Crt +10 | Armorcrush, Knightkneeler, Dragonhaze |
Saunion | 6 | 2~3 | 70 | 4 | – | Swap, Defensive, Archballista |
Rusted Lance | 1 | 1 | 80 | 3 | Useless in its current state | – |
Venin Lance | 1 | 1 | 80 | 1 | Inflicts poison upon contact | – |
Bows
Name | Mt | Rng | Hit | Wt | Effect | Combat Arts |
Bow | 0 | 1~2 | 70 | 0 | Default weapon when unequipped | – |
Iron Bow | 2 | 1~3 | 75 | 2 | [Anti-Fliers] | Curved Shot |
Steel Bow | 3 | 1~3 | 65 | 3 | [Anti-Fliers] | Heavy Draw |
Silver Bow | 5 | 1~3 | 70 | 4 | [Anti-Fliers] | Ward Arrow |
Blessed Bow | 3 | 1~3 | 80 | 2 | Crt +10, [Anti-Fliers], [Anti-Terrors], [Recovery] | – |
Luna | 10 | 1~3 | 85 | 5 | [Anti-Fliers] | Lunar Flash |
Parthia | 8 | 1~3 | 75 | 6 | [Anti-Fliers], [Recovery] | Trance Shot |
Mila’s Bow | 3 | 1~3 | 80 | 3 | [Anti-Fliers], [Recovery] | Plenitude, Earth’s Boon |
Longbow | 2 | 2~4 | 70 | 4 | [Anti-Fliers] | Encloser |
Killer Bow | 4 | 1~3 | 80 | 4 | Crt +20, [Anti-Fliers] | Hunter’s Volley |
Radiant Bow | 1 | 1~2 | 75 | 3 | [Transmute], [Anti-Fliers] | Celestial Bow |
Rusted Bow | 0 | 1~2 | 70 | 3 | Useless in its current state | – |
Venin Bow | 1 | 1~3 | 60 | 1 | Inflicts poison upon contact | – |