Hard Mode:
After you've beaten a chapter, you can replay any mission you've beaten. Toggle between missions with the bumpers, and press X to change difficulties.
Achievements
| Unlockable |
How to Unlock |
|---|---|
| 00-Aretha (10) | Awarded for completing the SEED A BARREN EARTH mission on Hard. |
| 01 Berlioz (10) | Awarded for completing the MARCHE AU SUPPLICE mission on Hard. |
| 02 Sadhana (10) | Awarded for completing the EGO BOOST mission on Hard |
| 03 Anjou (10) | Awarded for completing the JARDIN DE CHEVALIER mission on Hard. |
| 05 Mary Shelley (10) | Awarded for completing the EMPRESS mission on Hard. |
| 06 Celo Awarded (10) | for completing the SEED A BARREN EARTH mission on Hard. |
| 09 Sir Maurescu (10) | Awarded for completing the LINE OF DEFENSE mission on Hard. |
| 10 Menno Ruh (10) | Awarded for completing the INTERNAL PURGE mission on Hard |
| 14 Sherring (10) | Awarded for completing the SEA OF BLOOD mission on Hard. |
| 19 Francisca (10) | Awarded for completing the SILENT AVALANCHE mission on Hard. |
| 25 Borisovich (10) | Awarded for completing the SANDSTORM CITADEL mission on Hard |
| Akvavit Pack (30) | Awarded for completing the "NDP-C002 AKV" data pack. |
| Aldra Pack (30) | Awarded for completing the "NDP-B002 ALD-MEL" data pack. |
| All Data Packs (50) | Awarded for completing all data packs. |
| Amazigh (10) | Awarded for completing the DESERT WOLF mission on Hard. |
| BFF Pack-A (30) | Awarded for completing the "SDBFF RANK-A" data pack. |
| BFF Pack-B (30) | Awarded for completing the "SDBFF RANK-B" data pack. |
| Chapter 1 (20) | Awarded for completing Chapter 1. |
| Chapter 2 (30) | Awarded for completing Chapter 2. |
| Chapter 3 (30) | Awarded for completing Chapter 3. |
| Chapter 4 (50) | Awarded for completing Chapter 4. |
| Chapter 5 (50) | Awarded for completing Chapter 5. |
| Chapter 6 (100) | Awarded for completing Chapter 6. |
| Eqbal Pack (30) | Awarded for completing the "NDP-A001 EQB-TEC" data pack. |
| GA Pack-A (30) | Awarded for completing the "SDGA RANK-A" data pack. |
| GA Pack-B (30) | Awarded for completing the "SDGA RANK-B" data pack. |
| Hard Difficulty (50) | Awarded for completing all Hard Missions. |
| Leone Pack (30) | Awarded for completing the "NDP-B001 LEO" data pack. |
| Maghrib Pack (30) | Awarded for completing the "NDP-X002 MAGHRIB" data pack. |
| Mission Rank A (10) | Awarded for achieving Total Mission Rank A. |
| Mission Rank S (20) | Awarded for achieving Total Mission Rank S. |
| Mission Rank SS (30) | Awarded for achieving Total Mission Rank SS. |
| Normal Difficulty (50) | Awarded for completing all Normal Missions. |
| Rayleonard Pack (30) | Awarded for completing the "NDP-C001 RAY" data pack. |
| Rosenthal Pack (30) | Awarded for completing the "NDP-E001 ROS-OME" data pack. |
| Sol Dios (10) | Awarded for completing the SOL DIOS mission on Hard. |
| Special Pack (30) | Awarded for completing the "NDP-S001" data pack |
| Sus (10) | Awarded for completing the UP IN FLAMES mission on Hard. |
| Ursragna (10) | Awarded for completing the JUGGERNAUT mission on Hard. |
Thanks to Revolution Reader Clubot!
