War Table Operations Chart - [INNER CIRCLE BASED]
*Preferred rewards are highlighted in green
BLACKWALL
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Utilize the Grey Warden Treaties | Recruit Blackwall | 30 | N/A | N/A | 5 Iron |
Conscript for the Inquisition |
1) Blackwall Recruited 2) Haven was destroyed |
60 | 1 Round Pommel | 1 Round Pommel | 1 Round Pommel |
The Consequences of Blackwall's Lie | 1) Saw Blackwall on the gallows in Orlais 2) Have used a Grey Warden Treaty |
60 | NONE | N/A | NONE |
COLE
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Locate Rhys and Evangeline | 1) Recruit Cole 2) Talk to Cole about Rhys and Evangeline |
60 | 30 influence points | 30 influence points | 30 influence points |
Deploy Rhys and Evangeline |
Located Rhys and Evangeline | 60 | 30 influence points | 3 Spirit Essence | NONE |
CULLEN
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Aid those impacted by the Civil War | 1) Wicked Eyes and Wicked Hearts completed 2) Points in the Forces perk skill tree |
60 | 60 influence | 60 influence points | 60 influence points |
An Offer from the Imperial Army | Aided those impacted by the Civil War | 15 | 30 influence points | N/A | N/A |
Diverting Soldiers in the Frostbacks | 1) Claimed a keep in Crestwood 2) Many points spent in Forces Skill tree |
60 | 60 influence points | N/A | 1 Maker's Bride Cameo |
Pursuit Through the Mountains | Diverted Soldiers in the Frostbacks using Forces | 240 | 1 Masterwork inscribed one-handed haft & 120 influence points | 1 Masterwork inscribed one-handed haft & 120 influence points | N/A |
Thanks From a Chantry Siste | Diverted Soldiers in the Frostbacks using Connections | 240 | 60 influence points | NONE | 60 influence points |
THE IRON BULL
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Choose Successor in Lydes | 1) Iron Bull Recruited 2) Iron Bull in good standing with the Qunari |
60 | 30 influence points | 10 Spindleweed | NONE |
Choose Successor in Lydes: Caralina | Chose a successor in Lydes | 240 | N/A | 1 Ancestral Shield of Lydes | 60 influence points |
Choose Successor in Lydes: Monette | Chose a successor in Lydes | 240 | 1 Ancestral Blade of Lydes | N/A | 60 influence points |
Choose Successor in Lydes: Jean-Gaspard de-Lydes | Chose a successor in Lydes | 240 | 1 Ancestral Blade of Lydes | 1 Ancestral Shield of Lydes | N/A |
Iron Bull - Hunter Fell Operations
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Investigate Hunter Fell | 1) Iron Bull Recruited 2) Iron Bull in good standing with the Qunari 3) Player has become an Inquisitor |
15 | NONE | NONE | NONE |
Continue Investigation | Investigated Hunter Fell | 15 | 60 Influence Points | 60 Influence Points | 60 Influence Points |
Identify Venatori Agent | Continued Investigation | 1440 | 60 Influence Points | 1 Elfsnake Vitaar & 100 influence points | 60 Influence Points |
Iron Bull - Venatori Fire Ship Operations
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Failed Assassination Attempt Inquiry | 1) "Demands of the Qun" Completed 2) Alliance with the Qunari 3) Here Lies the Abyss/Wicked Eyes and Wicked Hearts completed |
15 | 1 Firm Pommel | 1 Firm Pommel | 1 Firm Pommel |
Follow Venatori Assassins | "Failed Assassination Attempt Inquiry" completed | 60 | 1 Magister Fire Staff & 60 influence points | 1 Magister Fire Staff & 60 influence points | 1 Magister Fire Staff & 60 influence points |
Stop Venatori Fire Ship | Followed Venatori Assassins | 480 | 1 Templar Commander Armor & 60 influence points | 1 Templar Commander Armor & 60 influence points | 1 Templar Commander Armor & 60 influence points |
Iron Bull - Venatori Spymaster Operations
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Find Spies in Skyhold | "Stop Venatori Fire Ship" completed successfully or unsuccessfully | 15 | 60 influence points | 60 influence points | N/A |
Track Spies in Val Royeaux | Found spies in Skyhold | 60 | 1 Heavy Orlesian Army Armor | 1 Heavy Orlesian Army Armor | N/A |
Track Spies in Val Chevin | Tracked spies in Val Royeaux | 60 | 1 Reinforced Bow | 1 Reinforced Bow | N/A |
Track Spies in Nevarra | Found spies in Val Chevin | 240 | 1 Amulet of Power | 1 Amulet of Power | N/A |
Track Spies in Vyrantium | Found spies in Nevarra | 480 | 1 Masterwork Archon Staff | 1 Masterwork Archon Staf | 1 Masterwork Archon Staf |
Destroy Venatori Spy Network | Found spies in Vyrantium | 1440 | 120 influence points | 120 influence points | 120 influence points |
Iron Bull - The Bull's Chargers Operations
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Investigate Redcliffe Castle | Finish Champions of the Just | 240 | N/A | 60 influence points | 60 influence points |
Deal with Venatori Ally | Investigated Redcliffe Castle with Connections | 480 | NONE | 30 influence points | 30 influence points |
Investigate Therinfal Redoubt | Finish "In Hushed Whispers" | 240 | 30 influence points | 3 Red Lyrium & 20 influence points | N/A |
Hunt Therinfal Redoubt Demon | Investigate Therinfal Redoubt with Secrets | 480 | N/A | 3 intense Spirit Essence & 30 influence points | 3 intense Spirit Essence & 30 influence points |
Scout Haven Ruins | Finish From Ashes | 240 | 30 influence points | N/A | 60 influence points |
Locate Heretic Sister | Scouted ruins of Haven with Connections | 480 | N/A | 30 influence points | 30 influence points |
Destroy Adamant Fortress | Finish Here Lies the Abyss | 240 | 60 influence points | N/A | 60 influence points |
Claim Grey Warden Cache | Destroy Adamant Fortress completed with Forces | 480 | 1 Grey Warden Shield | 1 Grey Warden Shield | N/A |
Meet Orlesian Mercenaries | Finish Wicked Eyes and Wicked Hearts | 240 | N/A | NONE | NONE |
Meet Orlesian Nobles | Meet Orlesian Mercenaries with Connections | 480 | N/A | NONE | NONE |
Inflate Inquisition Numbers | What Pride Had Wrought completed | 240 | 120 influence points | 120 influence points | N/A |
Follow Venatori Map | Inflate Inquisition Numbers completed with Secrets | 480 | 1 Sentinel Staff | 1 Sentinel Staff | N/A |
JOSEPHINE
NAME | REQUIREMENTS | TIME REQUIRED | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Strike a Bargain with Merchant Princes | In Your Heart Shall Burn completed | 30 | N/A | N/A | 30 influence points |
Stop War Between Nevarra and Tevinter | Strike a Bargain with Merchant Princes completed | 40 | N/A | N/A | 120 influence points |
SERA
NAME | REQUIREMENTS | TIME REQUIREMENTS | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Red Jenny: Inquisition Needs Beeees! | Recruit Sera | 29 | 1 Jar of Bees Recipe | 1 Jar of Bees Recipe | 1 Jar of Bees Recipe |
Red Jenny says “Drop and Grab” | 1) Speak with Sera in Haven after recruiting her 2) Will disappear if not completed by the time you reach Skyhold |
60 | NONE | NONE | 30 influence points |
Red Jenny Attends a Party | Complete The Verchiel March (inner circle quest) | 120 | NONE | NONE | NONE |
Red Jenny and the Bad Goods | 1) Red Jenny Attends a party completed 2) Capture Caer Bronach, Griffon Wing Keep, or Suledin Keep |
120 | 1 Amulet of Power | 1 Amulet of Power | 1 Amulet of Power |
A Trouble of Red Jennies | 1) Red Jenny and the Bad Goods completed 2) Speak with Sera often at the tavern 3) Ask all available Questions |
60 | N/A | NONE | NONE |
Red Jenny and the Imposters | A Trouble of Red Jennies completed with connections | 120 | NONE | NONE | NONE |
Red Jenny and the Trail (Nevarra) | Red Jennies and the Imposters completed | 240 | NONE | NONE | NONE |
Red Jenny and the Tantervale Charade | A Trouble of Red Jennies completed with Secrets | 120 | NONE | NONE | NONE |
Red Jenny and the Trail (Tantervale) | Red Jenny and the Tantervale Charade completed | 240 | 1 Noble Dueling Sword | 1 Noble Dueling Sword | 1 Noble Dueling Sword |
Red Jennies In/On the Hunt | Red Jenny and the Trail completed | 240 | N/A | NONE | NONE |
VARRIC
NAME | REQUIREMENTS | TIME REQUIREMENTS | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Hard in Hightown 3: Varric's Revenge | Available in Haven | 15 | N/A | 1 Amulet of Power | 1 Amulet of Power |
Hard in Hightown: The Search for the Hack Writer | 1) Hard in Hightown 3: Varric's Revenge completed 2) Made it to Skyhold |
60 | NONE | NONE | NONE |
Hard in Hightown: Unsavory Parallels | Hard in Hightown: The Search for the Hack Writer completed | 60 | N/A | 1 Amulet of Power | 1 Amulet of Power |
Hard in Hightown: Trouble in Skyhold | 1) Hard in Hightown: Unsavory Parallels completed 2) Here Lies the Abyss/Wicked Eyes and Wicked Hearts completed |
240 | NONE | NONE | N/A |
Hard in Hightown: Revenge of the Merchant Guild | Hard in Hightown: Trouble in Skyhold completed with Secrets | 240 | N/A | N/A | NONE |
Hard in Hightown: A Dagger in the Back | Hard in Hightown: Trouble in Skyhold completed with Forces | 480 | NONE | NONE | N/A |
Hard in Hightown: A Worthy Dwarf | Hard in Hightown: Revenge of the Merchant Guild Completed | 480 | N/A | 1 Omate Bianca Grip | 1 Omate Bianca Grip |
Hard in Hightown: No Dwarf Less Worthy | Hard in Hightown: A Dagger in the Back completed | 480 | 1 Firm Bianca Grip | 1 Firm Bianca Grip | N/A |
VIVIENNE
NAME | REQUIREMENTS | TIME REQUIREMENTS | FORCES REWARD | SECRETS REWARD | CONNECTIONS REWARD |
Truth or Dare: The Imperial Court | 1) Recruited Vivienne 2) Wicked Eyes and Wicked Hearts has not been completed yet |
15 | 30 influence points | 30 influence points | 30 influence points |
Truth or Dare: Lake Celestine | 1) Truth or Dare: The Imperial Court completed 2) Champions of the Just/In Hushed Whispers Completed |
60 | N/A | 30 influence points | 30 influence points |
Truth or Dare: See and Be Seen | Completed Truth or Dare: Lake Celestine with Connections | 240 | N/A | N/A | NONE |
Truth or Dare: A Dangerous Game | Completed Truth or Dare: Lake Celestine with Secrets | 240 | N/A | 30 influence points | N/A |
Truth or Dare: The Endgame | 1) Truth or Dare: See and Be Seen completed or Truth or Dare: A Dangerous Game completed 2) Completed Wicked Eyes and Wicked Hearts |
360 | N/A | 1 Amulet of Power | 1 Amulet of Power |