Mario Kart 8 Vehicle Customization Guide

Vehicle Customization Guide



All standard parts in Mario Kart 8 are enough to win a race, but the various karts, tires, and gliders do actually affect the player's attributes and can in turn impact races.



New parts are unlocked with every 50 coins up until the 1000 coin mark. At that point, parts are unlocked every 100 coins until 2800 total coins, which unlocks everything.



Listed below are the values for all parts in the game. With enough analysis and experimentation you can find the ultimate setup for your playstyle.



Karts (* denotes default karts)

 
Kart Land Speed Underwater Speed Air Speed Antigravity Speed Acceleration Weight
Standard Kart* 0.00 0.00 0.00 0.00 0.00 0.00
Cat Cruiser 0.00 0.00 0.00 0.00 0.00 0.00
Prancer 0.00 0.00 0.00 0.00 0.00 0.00
Sneeker 0.00 0.00 0.00 0.00 0.00 0.00
Mach 8* 0.50 0.25 0.50 0.25 -0.25 0.25
Sports Coup 0.50 0.25 0.50 0.25 -0.25 0.25
Circuit Special 0.50 0.25 0.50 0.25 -0.25 0.25
Gold Standard 0.50 0.25 0.50 0.25 -0.25 0.25
Badwagon* 0.00 0.50 0.00 -0.25 -0.50 0.50
Tri-Speeder 0.00 0.50 0.00 -0.25 -0.50 0.50
Steel Driver 0.00 0.50 0.00 -0.25 -0.50 0.50
Biddybuggy* -0.75 0.50 0.50 -1.00 1.25 -0.50
Land Ship -0.75 0.50 0.50 -1.00 1.25 -0.50
Pipe Frame 0.00 0.25 0.25 -0.25 0.25 -0.25
Kart Land Handling Underwater Handling Air Handling Antigravity Handling Grip Mini Turbo
Standard Kart* 0.00 0.00 0.00 0.00 0.00 0.00
Cat Cruiser 0.00 0.00 0.00 0.00 0.00 0.00
Prancer 0.00 0.00 0.00 0.00 0.00 0.00
Sneeker 0.00 0.00 0.00 0.00 0.00 0.00
Mach 8* 0.00 0.00 0.00 -0.25 -1.00 -0.50
Sports Coup 0.00 0.00 0.00 -0.25 -1.00 -0.50
Circuit Special 0.00 0.00 0.00 -0.25 -1.00 -0.50
Gold Standard 0.00 0.00 0.00 -0.25 -1.00 -0.50
Badwagon* -0.50 0.75 -0.25 -0.75 0.50 -0.75
Tri-Speeder -0.50 0.75 -0.25 -0.75 0.50 -0.75
Steel Driver -0.50 0.75 -0.25 -0.75 0.50 -0.75
Biddybuggy* 0.50 0.75 0.75 0.00 -0.25 1.00
Land Ship 0.50 0.75 0.75 0.00 -0.25 1.00
Pipe Frame 0.50 0.50 0.50 0.25 -0.50 0.25


Bikes (* denotes default bikes)

 
Bike Land Speed Underwater Speed Air Speed Antigravity Speed Acceleration Weight
Standard Bike* 0.00 0.25 0.25 -0.25 0.25 -0.25
Varmint 0.00 0.25 0.25 -0.25 0.25 -0.25
Flame Rider 0.00 0.25 0.25 -0.25 0.25 -0.25
Sport Bike* 0.00 0.00 0.00 -0.25 0.75 -0.25
Yoshi Bike 0.00 0.00 0.00 -0.25 0.75 -0.25
Jet Bike 0.00 0.00 0.00 -0.25 0.75 -0.25
Comet 0.00 0.00 0.00 -0.25 0.75 -0.25
Mr. Scooty -0.75 0.50 0.50 -1.00 1.25 -0.50
The Duke 0.00 0.00 0.00 0.00 0.00 0.00
Bike Land Handling Underwater Handling Air Handling Antigravity Handling Grip Mini Turbo
Standard Bike* 0.50 0.50 0.50 0.25 -0.50 0.25
Varmint 0.50 0.50 0.50 0.25 -0.50 0.25
Flame Rider 0.50 0.50 0.50 0.25 -0.50 0.25
Sport Bike* 0.75 0.75 0.75 0.50 -1.25 0.50
Yoshi Bike 0.75 0.75 0.75 0.50 -1.25 0.50
Jet Bike 0.75 0.75 0.75 0.50 -1.25 0.50
Comet 0.75 0.75 0.75 0.50 -1.25 0.50
Mr. Scooty 0.50 0.75 0.75 0.00 -0.25 1.00
The Duke 0.00 0.00 0.00 0.00 0.00 0.00


ATVs (* denotes default ATVs)

 
ATV Land Speed Underwater Speed Air Speed Antigravity Speed Acceleration Weight
Standard ATV* 0.00 0.50 0.00 -0.25 -0.50 0.50
Teddy Buggy 0.00 0.00 0.00 0.00 0.00 0.00
Wild Wiggler 0.00 0.25 0.25 -0.25 0.25 -0.25
ATV Land Handling Underwater Handling Air Handling Antigravity Handling Grip Mini Turbo
Standard ATV -0.50 0.75 -0.25 -0.75 0.50 -0.75
Teddy Buggy 0.00 0.00 0.00 0.00 0.00 0.00
Wild Wiggler 0.50 0.50 0.50 0.25 -0.50 0.25


Tires (* denotes default tires)

 
Tire Land Speed Underwater Speed Air Speed Antigravity Speed Acceleration Weight
Standard Tires* 0.00 0.00 0.00 0.00 0.00 0.00
Standard Blue 0.00 0.00 0.00 0.00 0.00 0.00
Offroad 0.00 0.00 0.00 0.00 0.00 0.00
Retro Offroad 0.00 0.00 0.00 0.00 0.00 0.00
Monster* 0.00 -0.50 -0.50 0.00 -0.50 0.50
Hot Monster 0.00 -0.50 -0.50 0.00 -0.50 0.50
Slick 0.50 -1.00 0.50 0.50 -0.25 0.25
Cyber Slick 0.50 -1.00 0.50 0.50 -0.25 0.25
Roller* -0.50 0.00 0.50 -0.50 1.00 -0.50
Azure Roller -0.50 0.00 0.50 -0.50 1.00 -0.50
Button -0.50 0.00 0.50 -0.50 1.00 -0.50
Slim* 0.25 -0.25 0.25 0.25 -0.25 0.00
Crimson Slim 0.25 -0.25 0.25 0.25 -0.25 0.00
Wood* -0.25 -1.00 0.25 -0.25 0.25 -0.25
Sponge -0.25 -1.00 0.25 -0.25 0.25 -0.25
Cushion -0.25 -1.00 0.25 -0.25 0.25 -0.25
Metal 0.25 -0.25 0.25 0.25 -0.50 0.50
Gold 0.25 -0.25 0.25 0.25 -0.50 0.50
Tire Land Handling Underwater Handling Air Handling Antigravity Handling Grip Mini Turbo
Standard* 0.00 0.00 0.00 0.00 0.00 0.00
Standard Blue 0.00 0.00 0.00 0.00 0.00 0.00
Offroad 0.00 0.00 0.00 0.00 0.00 0.00
Retro Offroad 0.00 0.00 0.00 0.00 0.00 0.00
Monster* -0.75 -0.75 -0.75 -0.75 0.75 0.00
Hot Monster -0.75 -0.75 -0.75 -0.75 0.75 0.00
Slick 0.00 0.00 0.00 0.00 -1.00 0.25
Cyber Slick 0.00 0.00 0.00 0.00 -1.00 0.25
Roller* 0.25 0.25 0.25 0.25 -0.25 1.50
Azure Roller 0.25 0.25 0.25 0.25 -0.25 1.50
Button 0.25 0.25 0.25 0.25 -0.25 1.50
Slim* 0.25 0.25 0.25 0.25 -0.50 0.25
Crimson Slim 0.25 0.25 0.25 0.25 -0.50 0.25
Wood* -0.25 -0.50 0.00 -0.25 0.50 0.75
Sponge -0.25 -0.50 0.00 -0.25 0.50 0.75
Cushion -0.25 -0.50 0.00 -0.25 0.50 0.75
Metal 0.00 0.00 0.00 0.00 -0.50 0.00
Gold 0.00 0.00 0.00 0.00 -0.50 0.00


Gliders (* denotes default gliders)

 
Glider Land Speed Underwater Speed Air Speed Antigravity Speed Acceleration Weight
Super Glider* 0.00 0.00 0.00 0.00 0.00 0.00
Wario Wing 0.00 0.00 0.00 0.00 0.00 0.00
Waddle Wing 0.00 0.00 0.00 0.00 0.00 0.00
Plane Glider 0.00 0.00 0.00 0.00 0.00 0.00
Gold Glider 0.00 0.00 0.00 0.00 0.00 0.00
Cloud Glider 0.00 0.00 -0.25 0.00 0.25 -0.25
Flower Glider 0.00 0.00 -0.25 0.00 0.25 -0.25
Bowser Kite 0.00 0.00 -0.25 0.00 0.25 -0.25
Parafoil* 0.00 0.00 -0.25 0.00 0.25 -0.25
MKTV Parafoil 0.00 0.00 -0.25 0.00 0.25 -0.25
Peach Parasol 0.00 0.00 -0.25 0.00 0.25 -0.25
Parachute* 0.00 0.00 -0.25 0.00 0.25 -0.25
Glider Land Handling Underwater Handling Air Handling Antigravity Handling Grip Mini Turbo
Super Glider 0.00 0.00 0.00 0.00 0.00 0.00
Wario Wing 0.00 0.00 0.00 0.00 0.00 0.00
Waddle Wing 0.00 0.00 0.00 0.00 0.00 0.00
Plane Glider 0.00 0.00 0.00 0.00 0.00 0.00
Gold Glider 0.00 0.00 0.00 0.00 0.00 0.00
Cloud Glider 0.00 0.00 0.25 0.00 0.00 0.25
Flower Glider 0.00 0.00 0.25 0.00 0.00 0.25
Bowser Kite 0.00 0.00 0.25 0.00 0.00 0.25
Parafoil* 0.00 0.00 0.25 0.00 0.00 0.25
MKTV Parafoil 0.00 0.00 0.25 0.00 0.00 0.25
Peach Parasol 0.00 0.00 0.25 0.00 0.00 0.25
Parachute* 0.00 0.00 0.25 0.00 0.00 0.25
Upcoming Releases
Kindred Fates is an open world monster battling RPG, and a love letter to the monster battle genre. Our goal is to evolve the genre, and finally bring fans what they've been asking for.
Inspired by the beauty of the natural world around us, Everwild is a brand-new game in development from Rare where unique and unforgettable experiences await in a natural and magical world. Play as an Eternal as you explore and build bonds with the world around you.
Atlas is an action-rpg with rogue-like elements where you use your ability to control the ground to fight the enemies and move through procedurally generated worlds.
Reviews
X