Its might be difficult to believe, but it's been a full 18 months since the PS4 launched. In less than two years it has achieved many feats whether it be majority market share in the current generation of consoles, or a record pace of sales. Sony is on a roll.
However, Sony has shared to investors that its 2015 Fall/Winter line-up is "a little sparse". Sony is known for its large arsenal of first-party studios, so I got to wondering how it's stacking up compared to the previous generation. Below you will find a list of all exclusives available on PlayStation 3 and PlayStation 4 within the first 18 months following launch.
Note that this list includes both console and PlayStation exclusive releases, so quite a few of the PS4 titles can be played on other hardware. Also the list only includes titles that released in either North America or Europe, barring entry of any Japanese-only titles. Of course, it's important to take into consideration that multiplatform games are far more commonplace in this day and age, but the comparison turns out to be interesting nonetheless.
PlayStation 3 Exclusives
Title | Release Date | Metacritic |
---|---|---|
Genji: Days of the Blade | 11/11/2006 | 55 |
Mobile Suit Gundam: Crossfire | 11/11/2006 | 33 |
Untold Legends: Dark Kingdom | 11/11/2006 | 58 |
Ridge Racer 7 | 11/11/2006 | 78 |
Resistance: Fall of Man | 11/17/2006 | 86 |
Motorstorm | 3/6/2007 | 84 |
Calling All Cars! | 3/10/2007 | 74 |
Formula One Championship Edition | 3/14/2007 | 74 |
Heavenly Sword | 8/12/2007 | 79 |
Warhawk | 8/28/2007 | 84 |
Lair | 8/31/2007 | 53 |
PixelJunk Racers | 9/13/2007 | 62 |
Folklore | 10/9/2007 | 75 |
Ratchet & Clank Future: Tools of Destruction | 10/23/2007 | 89 |
The Eye of Judgment | 10/24/2007 | 75 |
Uncharted: Drake's Fortune | 11/19/2007 | 88 |
Hot Shots Golf: Out of Bounds | 3/18/2008 | 81 |
SingStar | 5/20/2008 | 82 |
PlayStation 4 Exclusives
Title | Release Date | Metacritic |
---|---|---|
DC Universe Online (Console Exclusive) | 11/15/2013 | 75 |
Killzone: Shadow Fall | 11/15/2013 | 73 |
Knack | 11/15/2013 | 54 |
Resogun (PS Exclusive) | 11/15/2013 | 85 |
Blacklight: Retribution (Console Exclusive) | 11/15/2013 | 75 |
Basement Crawl | 2/25/2014 | 27 |
inFamous: Second Son | 3/21/2014 | 80 |
Mercenary Kings (Console Exclusive) | 3/25/2014 | 70 |
Final Fantasy XIV: ARR (Console Exclusive) | 4/14/2014 | 86 |
Daylight | 4/29/2014 | 48 |
MLB 14: The Show (PS Exclusive) | 5/6/2014 | 83 |
Transistor (Console Exclusive) | 5/20/2014 | 83 |
War Thunder | 6/3/2014 | 76 |
The Last of Us: Remastered (PS Exclusive) | 7/29/2014 | 95 |
Hohokum (PS Exclusive) | 8/12/2014 | 75 |
Infamous: First Light | 8/27/2014 | 73 |
Driveclub | 10/7/2014 | 71 |
LittleBigPlanet 3 (PS Exclusive) | 11/18/2014 | 79 |
Secret Ponchos (Console Exclusive) | 12/2/2014 | 64 |
Guilty Gear Xrd (Console Exclusive) | 12/16/2014 | 85 |
The Order: 1886 | 2/20/2015 | 62 |
Helldivers (PS Exclusive) | 3/3/2015 | 81 |
Bloodborne | 3/24/2015 | 92 |
Axiom Verge (PS Exclusive) | 3/31/2015 | 87 |
MLB 15: The Show (PS Exclusive) | 3/31/2015 | 81 |
So which is better? Let us know what you think in the comments below.