Cheat Codes
Title Screen Change Codes
Changes the background design. - L3
Changes the color of Snake and the soldier. - L1
Changes the color of Snake and the soldier. - L2
Changes the screen's color. - R3
Slows down the Snake vs. soldier animation. - R2
Speeds up the Snake vs. soldier animation. - R1
Turns the background black so that you can only see Snake fighting the soldier. - TriangleUnlockables
General Unlockables
Banana Camouflage - Get the highest record time in every stage of Snake vs. Monkey
Colt Single Action Army - Choose the gun on the right during the final duel.
Extreme Difficulty Mode - Complete the game once
Intro movie on title screen - Complete Virtuous Mission
Mechanic Uniform - In Second Locker on Far Right in Groznjy Grad (Near the locker where you put Major Raikov at)
Mosin Nagant - Defeat The End/MK22 only
Moss Camo - Defeat The End by sneaking up behind him during battle and pointing a gun at him. He will lay on the ground. Point the gun at his head three times, aiming elsewhere when he speaks.
Patriot - Complete the game once
Snake vs. Monkey levels 4 and 5 - Complete the game once
Sneaking Suit - In Locker you put Major Raikov in (Second time you go to Groznjy Grad)
Stealth Camouflage - Find and shoot all 64 Kerotan frogs that are scatter through out the whole game.
Stealth Camouflage (alternate method) - Beat the game with no alerts
Tuxedo Camouflage - Complete the game onceUnlockable Boss Camo
Animals - Beat Ocelot
Cold War - Beat Volgen
Fire - Beat The Fury
Hornet Stripe - Beat The Pain
Moss - Hold up The End
Snake - Beat The Boss
Spider - Beat The FearUnlockable Ending Rankings
Bat - Normal Difficulty - Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts
Big Boss - Extreme Difficulty (Tanker-Plant) - Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items
Capybara - Normal Difficulty - Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours
Cat - Very Easy/Easy Difficulty - Tanker: 25+ saves, Plant: 75+ saves, Tanker- Plant: 100 + saves
Chicken - Very Easy/Easy Difficulty - Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves
Cow - All Difficulty Levels - Tanker: 50+ Alerts, Plant: 200+ alerts, Tanker-Plant: 250+ alerts
Deer - Normal Difficulty - Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves
Doberman - Hard Difficulty (Tanker-Plant) - Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items
Doberman - Normal Difficulty (Tanker-Plant) - Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items
Eagle - Extreme Difficulty - Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less
Elephant - Normal Difficulty - 31 Rations used
Falcon - Normal Difficulty - Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less
Flying Fox - Hard Difficulty - Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts
Flying Squirrel - Very Easy/Easy Difficulty - Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts
Fox - Extreme Difficulty (Tanker-Plant) - Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items
Fox - Hard Difficulty (Tanker-Plant) - Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items
Gazelle - All Difficulty Levels - Tanker: 50+ Clearing Escapes, Plant: 100+ clearing escapes, Tanker-Plant: 150+ Clearing Escapes
Giant Panda - Extreme Difficulty - Tanker: 5+ hours, Plant: 25+ Hours, Tanker- Plant: 30+ Hours
Hawk - Hard Difficulty - Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less
Hippopotamus - Extreme Difficulty - Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves
Hound - Easy Difficulty (Tanker-Plant) - Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items
Hound - Normal Difficulty (Tanker-Plant) - Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items
Jaws - Hard Difficulty - Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed
Koala - Very Easy/Easy Difficulty - Tanker: 5+ hours, Plant: 25+ Hours, Tanker- Plant: 30+ Hours
Mammoth - Hard Difficulty - 31 Rations used
Mouse - Normal Difficulty - Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves
Night Owl - Extreme Difficulty - Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts
Orca - Extreme Difficulty - Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed
Ostrich - Extreme Difficulty - Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves
Pig - Very Easy/Easy Difficulty - 31 Rations used
Pigeon - All Difficulty Levels - No Enemies Killed
Piranha - Very Easy/Easy Difficulty - Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed
Rabbit - Hard Difficulty - Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves
Sea Louce - All Difficulty Levels - Beat the game with a Sea Louce in your inventory
Shark - Normal Difficulty - Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed
Sloth - Hard Difficulty - Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours
Swallow - Very Easy/Easy Difficulty - Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, 3hrs or less
Whale - Extreme Difficulty - 31 Rations used
Zebra - Hard Difficulty - Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + savesUnlock all VR Missions and Characters
Start a new Missions file, enter the code at the name screen
Effect | Password |
---|---|
Unlock all VR Missions and Characters | UUDDLRLRBA |
Achievements
Achievement | Description |
---|---|
A Cut Above (50) | Beat the Tanker and Plant chapters on any difficulty |
A Good Man Is Hard to Find (10) | Achieve a camouflage index of 100% |
Another Snake Bites the Dust (15) | Defeat Solidus Snake |
Believe It or Not (20) | Catch a Tsuchinoko (mythical serpent) |
Can I Keep It? (10) | Capture any animal alive |
Close Shave (10) | CQC Slit an enemy's throat |
Don't Taze Me, Bro (10) | Tranquilize 100 enemies |
Down in Smoke (10) | Disorient an enemy with a cloud of smoke from a fire extinguisher |
Fashionista (20) | Find every type of camouflage |
Great Dane (80) | Collect all dog tags |
Grounded (10) | Defeat Volgin in a fist fight |
Houston, We HAD a Problem (10) | Defeat The Fury |
I Think You Need a Hug, E (10) | Find Emma Emmerich |
If It Bleeds, We Can Kill It (10) | Defeat The Fear |
It Ain't Easy Being Green (80) | Find all 64 Kerotans |
Johnny on the Spot (10) | Hear Johnny's bowel noises in two locations |
King of the Jungle (80) | Obtain title of MARKHOR |
Kissing Booth (10) | Kiss a poster in a locker |
Lights Out (15) | Defeat Olga Gurlukovich |
Like a Boss (50) | Finish the game on any difficulty |
Like He Just Doesn't Care (10) | CQC Hold up an enemy |
Mama Said (10) | CQC Slam a guard and knock him out |
No Boss of Mine (30) | Complete Boss Survival |
No Ray, José (15) | Defeat Metal Gear RAY |
No-Fly Zone (15) | Destroy the AV-88 Harrier II |
Nothing Personal (10) | Break the neck of 30 enemies |
Only Skin Deep (20) | Find every type of face paint |
Pain Relief (10) | Defeat The Pain |
Party's Over (15) | Defeat Fatman |
PEACE WALKER (30) | Finish game without killing anyone |
Piece of Cake (10) | Complete a VR or Alternative mission |
Problem Solved, Series Over (10) | Create the Ocelot Time Paradox |
Ralph Called (10) | Make Snake throw up |
Rent Money (10) | Beat 30 enemies unconscious |
River of Pain (10) | Defeat The Sorrow |
Sexting (10) | Send Otacon a picture of the marine with no pants |
Shagadelic (10) | Defeat Shagohod |
Snake Beater (10) | Get caught by Otacon stimulating yourself |
Snake Eater (10) | Eat a snake of any type |
Snake Eyes (10) | See all of the first-person views that are not indicated by the RB button icon |
Spaghetti Cinema (10) | Meet Revolver |
Steel Grip (10) | Attain grip level 3 |
Tell Me a Tale (30) | Complete all Snake Tales |
The Early End (20) | Kill The End before the boss battle |
The End (10) | Defeat The End |
The Patriot (10) | Defeat The Boss |
Vampire Slayer (15) | Defeat Vamp |
Virtually Impossible (80) | Complete all VR and Alternative missions |
Who Ya Gonna Call? (20) | Take a clear photograph of the ghost image in Hold No. 2 |
Young Gun (10) | Submit Ocelot |
Metal Gear Solid: Peace Walker Achievements
Achievement | Description |
---|---|
A Country Without An Army (10) | Cleared Chapter 1: A Country Without An Army. |
A Nation Reborn (10) | Cleared Chapter 3: A Nation Reborn. |
An Army Without Borders (10) | Cleared Prologue: An Army Without Borders. |
Basilisk Eater (30) | Defeated Pupa, Chrysalis, Cocoon, Peace Walker. |
Big Boss (50) | Clear all MAIN OPS and EXTRA OPS missions at Rank S. |
Completed ZEKE (50) | Customized ZEKE's head parts and foot parts with special AI weapon parts. |
Costume Collector (30) | Obtain every costume. |
CQC Six Shot (20) | Perform CQC six times in a row. |
Deliverer (20) | Exchange items back and forth with another player using Delivery. |
Divine Wind (20) | Collect a soldier using a divine wind. |
Elite Forces (30) | Clear "Capture the Enemy Base 06" in OUTER OPS using only soldiers. |
EXTRA OPS All Cleared (20) | Clear all EXTRA OPS missions. |
EXTRA OPS All Rank A (30) | Clear all EXTRA OPS missions at Rank A or higher. |
EXTRA OPS All Rank S (50) | Clear all EXTRA OPS missions at Rank S. |
Failed again, did you? (10) | Reached 50 or more game overs. |
Fulton Recovery Veteran (10) | Reach 300 or more Fulton recoveries. |
Gives me infinite ammo (30) | Never worry about running out of bullets ever again. |
Hideo Kojima (10) | Recruit Hideo Kojima. |
Hold-Up Artist (10) | Reach at least 100 hold-ups. |
Huey's Thoughts (10) | Read Huey's love letter. |
I feel... safe (10) | Put on a cardboard box. |
I'm dead serious (10) | Threw a chaff grenade at ZEKE (single player only). |
Indirect Attack (10) | Attack enemy soldiers by blowing up an oil drum or truck (single player only). |
Kaz Mania (20) | Obtain Rank S on a date with Kaz. |
Kuwabara, Kuwabara (10) | Listened to radio near ghost. |
Launched ZEKE (20) | Completed Metal Gear ZEKE. |
Leap of Faith (10) | Perform a Leap of Faith and obtain the Assassin's Straw Box. |
Lethal Enforcer (10) | Reach at least 100 kills. |
MAIN OPS All Rank A (20) | Cleared all MAIN OPS missions at Rank A or higher. |
MAIN OPS All Rank S (30) | Clear all MAIN OPS missions at Rank S. |
Mech Catcher (10) | Capture a mech. |
Monster Hunter (20) | Clear all hunting quests. |
Outer Heaven (10) | Cleared Chapter 5: Outer Heaven. |
OUTER OPS Sortie (10) | Carry out a mission in OUTER OPS. |
Paz Mania (20) | Obtain Rank S on a date with Paz. |
Paz's Thoughts (20) | Read all of Paz's diary. |
Special Staff Recruiter (20) | Assemble all special staff members. |
Stealth camouflage (30) | Never worry about being detected ever again. |
Steel Eater (50) | Defeated all AI weapons. |
Strangelove's Thoughts (10) | Read all of Strangelove's memoirs. |
Stun Specialist (10) | Reach at least 100 stun attacks. |
That looks tasty! (10) | Nicely cook a ration. |
The Illusion of Peace (10) | Cleared Chapter 4: The Illusion of Peace. |
The Phantom Hero (10) | Cleared Chapter 2: The Phantom Hero. |
There's nothing else you can do? (10) | Rolled 100 times or more in a single mission. |
Trader (10) | Carry out a trade. |
VERSUS OPS All Rules (10) | Play using all of the rules in VERSUS OPS. |
Vic Boss (50) | Clear every achievement. |
Vic Vos (50) | Reached a total of 20,000 or more Camaraderie. |
You're pretty good (20) | Shot enemy right in the middle of the rear end. |
Special Unlockables
Unlockable | How to Unlock |
---|---|
Bandana (gives you infinite ammo) | Beat the game. Select Tanker. Get over 30 dog tags. |
Blue Wig (gives you infinite 02) | Collect all the dog tags. |
Brown Wig (unlimited ammo for Raiden) | Beat normal mode with more than 100 dog tags |
Orange Wig (infinite grip) | Beat the game with 150 dog tags. |
Shaver | Grip yourself over behind the caged fence when you start with Raiden. |
Stealth Camo | Beat the game. Select "Tanker". Get more than 60 dog tags. |
Stealth Camo #2 | Beat the game with 120 dog tags. |
Unlockable Ending Rankings
Every difficulty setting has unique unlockable rankings that may be unlocked depending on your performance throughout the game. Below are the possible unlockable rankings and the requirements to unlock them.
Unlockable | How to Unlock |
---|---|
Bat - Normal Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Big Boss - Extreme Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Capybara - Normal Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Cat - Very Easy/Easy Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Chicken - Very Easy/Easy Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Cow - All Difficulty Levels | Tanker: 50+ Alerts, Plant: 200+ alerts, Tanker-Plant: 250+ alerts |
Deer - Normal Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Doberman - Hard Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Doberman - Normal Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Eagle - Extreme Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Elephant - Normal Difficulty | 31 Rations used |
Falcon - Normal Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Flying Fox - Hard Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Flying Squirrel - Very Easy/Easy Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Fox - Extreme Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Fox - Hard Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Gazelle - All Difficulty Levels | Tanker: 50+ Clearing Escapes, Plant: 100+ clearing escapes, Tanker-Plant: 150+ Clearing Escapes |
Giant Panda - Extreme Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Hawk - Hard Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, Tanker-Plant: 3hrs or less |
Hippopotamus - Extreme Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Hound - Easy Difficulty (Tanker-Plant) | Radar off, under 3hr clear, Damage: under 10.5, Shots Fired: under 700, under 3 alerts, 0 kills, 0 continues, 0 rations, 0-8 saves, no special items |
Hound - Normal Difficulty (Tanker-Plant) | Under 3hr clear, under 3 alerts, 0 kills, 0 escapes, 0 continues, 0-3 rations, no special items |
Jaws - Hard Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Koala - Very Easy/Easy Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Mammoth - Hard Difficulty | 31 Rations used |
Mouse - Normal Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Night Owl - Extreme Difficulty | Tanker: 1 alert, Plant: 2 alerts, Tanker-Plant: 3 alerts |
Orca - Extreme Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Ostrich - Extreme Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Pig - Very Easy/Easy Difficulty | 31 Rations used |
Pigeon - All Difficulty Levels | No Enemies Killed |
Piranha - Very Easy/Easy Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Rabbit - Hard Difficulty | Radar: off, 250+ alerts, 250+ kills, 60+ continues, 31+ rations used, 100+ saves |
Sea Louce - All Difficulty Levels | Beat the game with a Sea Louce in your inventory |
Shark - Normal Difficulty | Tanker: 50+ Enemies killed, Plant: 200+ Enemies killed, Tanker-Plant: 250+ Enemies killed |
Sloth - Hard Difficulty | Tanker: 5+ hours, Plant: 25+ Hours, Tanker-Plant: 30+ Hours |
Swallow - Very Easy/Easy Difficulty | Tanker: 18 minutes or less, Plant: 2hrs 45 min or less, 3hrs or less |
Whale - Extreme Difficulty | 31 Rations used |
Zebra - Hard Difficulty | Tanker: 25+ saves, Plant: 75+ saves, Tanker-Plant: 100 + saves |
Boss Camo
Defeat certain bosses by lowering their stamina to zero using the tranquillizer. This unlocks special camos that give you specific abiilites.
Unlockable | How to Unlock |
---|---|
Animals | Beat Ocelot |
Cold War | Beat Volgen |
Fire | Beat The Fury |
Hornet Stripe | Beat The Pain |
Moss | Hold up The End |
Snake | Beat The Boss |
Spider | Beat The Fear |