Easy Storm Points
Use two controllers, and go to Free Battle mode. Do single matches against player two. Change the handicap in your favor, and use Hinata's Chakra Ball move (press Y, B) to do a 50+ combo, then use your Ultimate Jutsu (press Y(3), B) to get 10,000 SP per fight. Each fight only requires less than twenty seconds.
Naruto Kid
Win in 75 battles versus CPU on Super Hard difficulty with Naruto Sage Mode.
Naruto Kid - Win in 75 battles versus CPU on Super Hard difficulty with Naruto Sage Mode.Hokage Naruto
After beating the game go to Mount Myoboku.Go up the Stairs to the house and pray at the shrine. You will unlock Hokage Naruto. This is required for the "All Ninja Assemble" Achievement.
Unlockable | How to Unlock |
---|---|
Hokage Naruto | Pray at the Shrine inside The House at Mount Myoboku |
SP Unlockables
Unlockable | How to Unlock |
---|---|
Chiyo | 140 000 SP |
Deidara | 100 000 SP |
Hidan | 260 000 SP |
Itachi | 400 000 SP |
Jiraiya | 440 000 SP |
Jugo | 360 000 SP |
Kabuto | 220 000 SP |
Kakuzu | 280 000 SP |
Karin | 340 000 SP |
Killer Bee | 540 000 SP |
Kisame | 120 000 SP |
Konan | 480 000 SP |
Lars | 600 000 SP |
Minato (Fourth Hokage) | 580 000 SP |
Naruto (Rasen Shuriken) | 300 000 SP |
Naruto (Sage Mode) | 520 000 SP |
Ninja Info Card 003 | 610 000 SP |
Ninja Info Card 026 | 630 000 SP |
Ninja Info Card 028 | 650 000 SP |
Ninja Info Card 056 | 670 000 SP |
Ninja Info Card 057 | 700 000 SP |
Ninja Info Card 073 | 730 000 SP |
Ninja Info Card 077 | 760 000 SP |
Ninja Info Card 098 | 790 000 SP |
Ninja Info Card 105 | 820 000 SP |
Ninja Info Card 107 | 850 000 SP |
Ninja Info Card 124 | 880 000 SP |
Ninja Info Card 135 | 910 000 SP |
Ninja Info Card 159 | 940 000 SP |
Ninja Info Card 177 | 960 000 SP |
Ninja Info Card 178 | 980 000 SP |
Ninja Info Card 199 | 999 999 SP |
Orochimaru | 240 000 SP |
Pain | 500 000 SP |
Sai | 200 000 SP |
Sasori | 160 000 SP |
Sasuke ("Taka") | 560 000 SP |
Sasuke (Kirin) | 380 000 SP |
Suigetsu | 320 000 SP |
Support: Asuma | 660 000 SP |
Support: Chiyo | 680 000 SP |
Support: Deidara | 810 000 SP |
Support: Hidan | 840 000 SP |
Support: Itachi | 780 000 SP |
Support: Jiraiya | 690 000 SP |
Support: Jugo | 770 000 SP |
Support: Kabuto | 720 000 SP |
Support: Kakuzu | 860 000 SP |
Support: Karin | 750 000 SP |
Support: Killer Bee | 950 000 SP |
Support: Kisame | 800 000 SP |
Support: Konan | 890 000 SP |
Support: Lars | 990 000 SP |
Support: Minato | 970 000 SP |
Support: Naruto (Rasengan, Rasen Shuriken) | 620 000 SP |
Support: Naruto (Sage Mode) | 920 000 SP |
Support: Orochimaru | 710 000 SP |
Support: Pain | 900 000 SP |
Support: Sasori | 830 000 SP |
Support: Sasuke ("Taka") | 930 000 SP |
Support: Sasuke (Chidori, Kirin) | 640 000 SP |
Support: Suigetsu | 740 000 SP |
Support: Tobi | 870 000 SP |
Title: Adolescent | 675 000 SP |
Title: Akatsuki´s | 855 000 SP |
Title: Apprentice | 230 000 SP |
Title: Artistic | 765 000 SP |
Title: Bargaining | 130 000 SP |
Title: Bipolar | 725 000 SP |
Title: Bonds | 310 000 SP |
Title: Bounty | 350 000 SP |
Title: Bounty Hunter | 330 000 SP |
Title: Buddy | 190 000 SP |
Title: Bushy Brows | 510 000 SP |
Title: Crying | 90 000 SP |
Title: Desert | 625 000 SP |
Title: Friend | 290 000 SP |
Title: Frog | 695 000 SP |
Title: Glasses-wearing | 705 000 SP |
Title: Gutsy | 470 000 SP |
Title: Hebi´s | 865 000 SP |
Title: Immortal | 785 000 SP |
Title: Joyful | 60 000 SP |
Title: Large Bounty | 370 000 SP |
Title: Mangekyo Sharingan | 745 000 SP |
Title: Master | 270 000 SP |
Title: Modeler | 775 000 SP |
Title: Ninja | 10 000 SP |
Title: No1 Knucklehead | 390 000 SP |
Title: Odd Beast | 755 000 SP |
Title: Outrageous | 70 000 SP |
Title: Passive | 170 000 SP |
Title: Popular | 210 000 SP |
Title: Prodigy | 715 000 SP |
Title: Pupil | 250 000 SP |
Title: Rinnegan | 825 000 SP |
Title: Rouge Ninja | 50 000 SP |
Title: Sad | 80 000 SP |
Title: Scared | 665 000 SP |
Title: Sharingan | 655 000 SP |
Title: Smiling | 110 000 SP |
Title: Space Cadet | 685 000 SP |
Title: Supporter | 150 000 SP |
Title: The angel | 815 000 SP |
Title: The Chubby | 570 000 SP |
Title: The Cloud Village´s | 965 000 SP |
Title: The Flower shop´s | 590 000 SP |
Title: The Genius | 550 000 SP |
Title: The good kid | 805 000 SP |
Title: The Hot Water Village´s | 995 000 SP |
Title: The Idiot | 410 000 SP |
Title: The Land of Earth´s | 895 000 SP |
Title: The Land of Fire´s | 875 000 SP |
Title: The Land of Lightning´s | 905 000 SP |
Title: The Land of Water´s | 915 000 SP |
Title: The Land of Wind´s | 885 000 SP |
Title: The Leaf Village´s | 925 000 SP |
Title: The Main Branch´s | 615 000 SP |
Title: The Masked | 795 000 SP |
Title: The Mist Village´s | 945 000 SP |
Title: The Monster-strong | 430 000 SP |
Title: The Puppet Master | 635 000 SP |
Title: The rapper | 835 000 SP |
Title: The Rock Village´s | 955 000 SP |
Title: The Sand Village´s | 935 000 SP |
Title: The Savage Beast | 450 000 SP |
Title: The Side Branch´s | 605 000 SP |
Title: The Sound Village´s | 975 000 SP |
Title: The Waterfall Village´s | 985 000 SP |
Title: The Yellow Flash | 845 000 SP |
Title: Uber Brows | 530 000 SP |
Title: Uneasy | 645 000 SP |
Title: Unscathed | 735 000 SP |
Title: Utterly Gutsy | 490 000 SP |
Tobi | 420 000 SP |
Tsunade | 460 000 SP |
Yamato | 180 000 SP |
Achievements
Trophy | Description |
---|---|
A perfect Storm Master. (0) | You've unlocked all achievements. |
All Friends Here! (10) | You've seen friendship events for everyone. |
All ninja assemble! (30) | You can now use all characters. |
Also Known As... (20) | You've gained 50 titles. |
Assassin from Tekken 6 (10) | You can now use Lars. |
At the mercy of Puppet Jutsu (20) | You've acquired S Rank in "Sakura Dances". |
Bell-Stealing Expert (20) | You've acquired S Rank in "The Bell-Stealing Drill". |
Card Collector (50) | You've acquired all Ninja Info Cards. |
Clear Chapter Five (5) | You've cleared Chapter Five. |
Clear Chapter Four (5) | You've cleared Chapter Four. |
Clear Chapter One (5) | You've cleared Chapter One. |
Clear Chapter Six (5) | You've cleared Chapter Six. |
Clear Chapter Three (5) | You've cleared Chapter Three. |
Clear Chapter Two (5) | You've cleared Chapter Two. |
Clear Final Chapter (10) | You've cleared Final Chapter. |
Clear Fragment (10) | You've cleared Fragment. |
Clear Prologue (5) | You've cleared the Prologue. |
Conquered all events! (50) | You've cleared all events. |
Cursed dolls exterminated! (10) | You've retrieved all cursed dolls. |
Dextrous Ninja (60) | You've won 10 times in online Ranked Match battles. |
Difference in Growth (20) | You've acquired S Rank in "Showdown Between Best Friends". |
Fourth Hokage's Back (20) | You've acquired S Rank in "Sturm und Drang". |
General Store Booming! (50) | You've collected all collection items. |
Hebi on the Move (5) | You can now use Sasuke, Suigetsu, Karin and Jugo. |
I Love Ninja Tools! (50) | You've acquired all battle items. |
Message Ninja shocked! (10) | You've collected all messenger birds. |
Naruto's Friends (5) | You can now use members of Naruto's generation. |
Naruto's Teachers (5) | You can now use Kakashi, Yamato, Guy and Asuma. |
Ninja of Letters (10) | You've cleared all correspondence events. |
Nothing escapes you (20) | You've picked up 500 items. |
Oink!! (10) | You've retrieved all Tonton's pearls. |
On the Path to Ninja! (30) | You've won 1 time in online Ranked Match battles. |
Overflowing Hatred (20) | You've acquired S Rank in "The Two Uchiha". |
Overwhelming Sage (20) | You've acquired S Rank in "Battle Between the Sage God". |
Point Tycoon (30) | You've saved up 999999 Storm Points. |
Request Master (10) | You've cleared all requests. |
Review Complete! (20) | You've seen all memories. |
Sand Village Friends (5) | You can now use Gaara, Kankuro, Temari and Chiyo. |
Stealthy Akatsuki (5) | You can now use all members of the Akatsuki. |
Story Assembler (30) | Collected 100% of the stories. |
Thanks for all your time! (20) | Your total play time is over 30 hours. |
The First Edit (5) | Edited a Ninja Info Card. |
The Legendary Sannin (5) | You can now use Jiraiya, Tsunade and Orochimaru. |
The Unknowable Moment (100) | You've seen all secret factors. |
Trial accomplished! (10) | You've cleared the 10 trials. |
Unstoppable Rampage (20) | You've acquired S Rank in "Forbidden Fury". |
Village Guardian (20) | You've acquired S Rank in "Sand and Art Blast". |
Vision of a New Wind (20) | You've acquired S Rank in "Earth Shatter". |
Wealth to move nations! (30) | Saved up 999999 Ryo. |
Which name shall I use? (60) | You've acquired all titles. |